[From me -- not Alice -- see you all, most likely, Saturday Night for the playoff game against Novi Jags Green 01]
Hello Everyone.
Hello Everyone.
Here is the schedule for next weekend June 9 & 10. The
two games this weekend will heavily determine where we are finish. The
Pacesetters and LCSC will not be participating in the playoffs. After our games
this weekend we will know if we are playing once or twice on June 9. I will have
parking passes sent to me for Lyon Oaks Park for that weekend. See everyone
tonight at the meeting.
Let’s get the girls
excited about winning this weekend. GO FORCE!!!!!
GAME#
|
Time
|
Home
|
Away
|
Location
| |||
Quarterfinal
|
|||||||
2000 QF1
|
12:30 pm
|
4th Place
|
vs
|
5th Place
|
|||
Semifinal
|
|||||||
2001 SF1
|
6:30 pm
|
1st Place
|
vs
|
Winner Quarterfinal #1
|
|||
2002 SF2
|
6:30 pm
|
2nd Place
|
vs
|
3rd Place
|
|||
Sun, June 10,
2012
| |||||||
GAME#
|
Time
|
Home
|
Away
|
Location
|
|||
Championship
|
|||||||
2003
|
11:30 am
|
Semi-Final #1 Winner
|
vs
|
Semi-Final #2 Winner
|
Under 13 Y Girls Division 1 | Pts | GP | W | T | L | GF | GA | GD | |
1. | Grand Rapids Crew Juniors 00 Gold | 21 | 7 | 7 | 0 | 0 | 35 | 2 | 33 |
2. | Canton Celtic 00 Black | 15 | 7 | 5 | 0 | 2 | 17 | 14 | 3 |
3. | Pacesetter Premier 00 Red (league only) | 10 | 8 | 3 | 1 | 4 | 13 | 12 | 1 |
4. | Michigan Jaguars 00 Green | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
5. | LCSC 00 Meteors | 5 | 8 | 1 | 2 | 5 | 4 | 15 | -11 |
6. | TNT Dynamite 00 Red | 3 | 6 | 1 | 0 | 5 | 5 | 28 | -23 |
Under 13 Y Girls Division 2 | Pts | GP | W | T | L | GF | GA | GD | |
1. | Pacesetter Premier 00 Black (league only | 22 | 8 | 7 | 1 | 0 | 30 | 2 | 28 |
2. | Canton Celtic 00 White | 11 | 7 | 3 | 2 | 2 | 14 | 12 | 2 |
3. | Force FC 00 Purple | 10 | 6 | 3 | 1 | 2 | 17 | 7 | 10 |
4. | Michigan Jaguars 01 Green | 10 | 7 | 3 | 1 | 3 | 10 | 15 | -5 |
5. | Michigan Jaguars 00 White | 8 | 6 | 2 | 2 | 2 | 11 | 10 | 1 |
6. | Waza FC 00 Blue | 4 | 6 | 1 | 1 | 4 | 5 | 12 | -7 |
7. | LCSC 00 Meteors Blue (league only) | 0 | 6 | 0 | 0 | 6 | 3 | 32 | -29 |
No comments:
Post a Comment